Sales Code | Chemical name | Appearance 25℃ | Active | Free | Ash | Color | PH | Typical alkyl chain distribution % | |||||
Content | Amine | 5% | |||||||||||
(%) | (%) | (%) | Gard | Isp/water | C8 | C10 | C12 | C14 | C16 | C18 | |||
KRQ-DM2HT-75 | Ditallow dimethyl ammonium | White or light yellow paste or solid | 74-77 | ≤2 | ≤0.2 | ≤3 | 6—9 | 3 | 30 | 67 | |||
chloride (hydrogenated ) | |||||||||||||
KRQ-DM2HP-75 | Dipalm dimethyl ammonium | White or light yellow paste or solid | 74-77 | ≤2 | ≤0.2 | ≤3 | 6—9 | 1 | 32 | 67 | |||
chloride (hydrogenated ) | |||||||||||||
KRQ-DM2CO-75 | Dicoco dimethyl ammonium | White or light yellow paste or solid | 74-77 | ≤2 | ≤0.2 | ≤3 | 6—9 | 4 | 6 | 48 | 20 | 10 | 12 |
chloride | |||||||||||||
KRQ-D1821-75 | Dioctadecyl dimethyl ammonium | White or light yellow paste or solid | 74-77 | ≤2 | ≤0.2 | ≤3 | 6—9 | 1 | 32 | 67 | |||
chloride (hydrogenated ) | |||||||||||||
KRQ-D1817-80/90 | Dioctadecyl methyl benzyl ammonium | White or light yellow paste or solid | 77-83 | ≤3 | ≤0.2 | ≤3 | 6—9 | 1 | 32 | 67 | |||
chloride (hydrogenated ) | 87-93 |
Addr:Guangrui Road, Guangrao Economic-Development Area, Shangdong China.
Tel: +0086 0546-7723596
Fax: +0086 0546-7723596
Email: kerui@www.cnpajn.com
Website:http://www.www.cnpajn.com